Financials


Profit and Loss Statement




Butch Voices Conference










January 1st, 2009- December 31, 2009











865.6%




240.9%









Financials to date as of July 22, 2009 Prior Period Budget Current Period Current Period as % of Sales % Change from Budget






Income




PayPal Donations 0 3,000 5 0.2% -99.8%
Grants and Corporate Donations 0 2,000 0 0.0%
Corporate Sponsorships 0 1,500
0.0%
Ebay Donations 0 2,000 0 0.0% -
Fundraiser Event Donations 0 1,000 2,555 77.9% 155.55%
Individual Donations 0 1,000 244 7.4% -75.6%
Interest Earnings 0 200 0 0.0% -
Other Income-Pass the hat Funds raised 0 1,000 477 14.5% -52.3%
Total Sales Revenue [J] 0 11,700 3,281 100.0% -72.0%






Conference Income




Door Registration 0 5000 17692 539.2% 253.8%
Raffle 0 500 771 23.5% 54.2%
Funds Raised from donated goods 0 750 30 0.9% -96.0%
Advertising 0 3,000 1,750 53.3% -41.7%
InKind Sponsorship 0 1,000 1,800 54.9% 80.0%
Inkind Advertising 0 500 300 9.1% -40.0%
Vendor Tables 0 500 1,000 30.5% 100.0%
Other Income-Events 0 300 1,778 54.2% 492.7%
Other Income 100 177 5.4% 77.5%
Subtotal Conference 0 11,650 25,121 765.6% 115.6%






Gross Profit [L=J-K] 0 23,350 28,402 865.6% 21.6%






Operating Expenses




Sales and Marketing



Advertising 0 1,000 225 6.9% -77.5%
Web Hosting 0 150 308 9.4% 105.3%
In Kind Advertising 0 1,000 1,800 54.9% 80.0%
EventBrite and PayPal fees 0 200 806 24.6% 303.1%
Total Sales and Marketing Expenses [M] 0 2,350 3,139 95.7% 33.6%






Office Expenses




Merchant Fees (bank) 0 100 118 3.6% 18.3%
Printing (Conference bags, mailings, flyers, posters, etc) 0 3,000 2,358 71.8% -21.4%
Postage 0 250 97 3.0% -61.2%
Attorney and corporate fees 0 1,500 603 18.4% -59.8
Post Office Box 0 100 44 1.3% -56.0%
Notary 0 50 10 0.3% -80.0%
Survey Monkey 0 200 80 2.4% -60.1%
Total Office expenses 0 5,350 4,274 130.3% -20.1%






Conference Expenses




Airfare 0 1,000 594 18.1% -40.6%
Speakers fees 0 3,000 200 6.1% -93.3%
Speakers Hotel and Food allowance 0 1,000 727 22.2% -27.3%
Catering and hotel 0 1,500 8,321 253.6% 454.8
Other Transportation costs 0 300 0 0.0% -
Venue Space 0 2,000 700 21.3% -65.0%
Additional Program Costs 0 2,000 0 0.0% -
A/V rental & Videographer 0 1,000 1,618 49.3% 61.8%
Taxes 0 250 27 0.8% -89.3%
Insurance 0 200 0 0.0% -
ASL 0 150 0 0.0% -
Office Supplies 0 150 728 22.2% -385.5%
Party Supplies 0 100 168 5.1% 68.4%
Miscelleneous Expenses 0 500 284 8.7% -43.2%
Total General and Adminstrative Expenses [O] 0 13,150 13,083 398.7% -0.5%






Total Operating Expenses [P=M+N+O] 0 20,850 20,497 624.7% -1.7%






Income from Operations [Q=L-P] 0 2,500 7,905 240.9% 216.2%






Other Income [R]


0.0% -






Followup




Volunteer Appreciation Party 0 200 0 0.0% -
Steering Committee Party 0 300
0.0% -
Incidentals 0 200
0.0% -
Contingency 0 1,500
0.0% -
Other 0 0
0.0% -
Total Extra Expenses 0 2,200 0 0.0% -






Net Profit [T=Q+R-S] 0 300 7,905 240.9% 2535.1%